Caoutchouc > Tuyau > Tuyau Versitec

Tuyau Versitec

Tuyau Versitec   Silicone industriel translucide.
Densité : 1,16 - Dureté shore : A=60±5.
Allongement à la rupture > 300%.
Température de -60°C à +200°C (pointes possibles à +220°C).
Alimentarité FDA / BgVV.
Vendu en couronne de 25 ou 50 m.

Caractéristiques techniques
Référence ∅ int ∅ ext épaisseur couronne
V761821 4,0 mm 7,0 mm 1,5 mm 25 m
V761823 4,0 mm 8,0 mm 2,0 mm 25 m
V761825 4,0 mm 10,0 mm 3,0 mm 25 m
V761828 5,0 mm 7,0 mm 1,0 mm 25 m
V761830 5,0 mm 8,0 mm 1,5 mm 25 m
V761832 5,0 mm 9,0 mm 2,0 mm 25 m
V761834 5,0 mm 10,0 mm 2,5 mm 25 m
V761837 6,0 mm 8,0 mm 1,0 mm 25 m
V761839 6,0 mm 9,0 mm 1,5 mm 25 m
V761841 6,0 mm 10,0 mm 2,0 mm 25 m
V761843 6,0 mm 12,0 mm 3,0 mm 25 m
V761846 7,0 mm 10,0 mm 1,5 mm 25 m
V761848 7,0 mm 11,0 mm 2,0 mm 25 m
V761850 7,0 mm 12,0 mm 2,5 mm 25 m
V761852 7,0 mm 13,0 mm 3,0 mm 25 m
V761855 8,0 mm 11,0 mm 1,5 mm 25 m
V761857 8,0 mm 12,0 mm 2,0 mm 25 m
V761859 8,0 mm 14,0 mm 3,0 mm 25 m
V761860 8,0 mm 16,0 mm 4,0 mm 25 m
V761862 9,0 mm 13,0 mm 2,0 mm 25 m
V761864 10,0 mm 14,0 mm 2,0 mm 25 m
V761866 10,0 mm 16,0 mm 3,0 mm 25 m
V761868 10,0 mm 18,0 mm 4,0 mm 25 m
V761871 12,0 mm 17,0 mm 2,5 mm 25 m
V761874 15,0 mm 21,0 mm 3,0 mm 25 m
V761877 18,0 mm 24,0 mm 3,0 mm 25 m
V761880 20,0 mm 27,0 mm 3,5 mm 25 m
V761883 25,0 mm 35,0 mm 5,0 mm 25 m
V761886 30,0 mm 40,0 mm 5,0 mm 25 m
V761888 40,0 mm 50,0 mm 5,0 mm 25 m
V761800 0,5 mm 2,5 mm 1,0 mm 50 m
V761802 1,0 mm 3,0 mm 1,0 mm 50 m
V761804 1,5 mm 3,0 mm 0,75 mm 50 m
V761806 2,0 mm 4,0 mm 1,0 mm 50 m
V761807 2,0 mm 5,5 mm 1,75 mm 50 m
V761809 2,0 mm 6,0 mm 2,0 mm 50 m
V761812 3,0 mm 5,0 mm 1,0 mm 50 m
V761814 3,0 mm 6,0 mm 1,5 mm 50 m
V761816 3,0 mm 7,0 mm 2,0 mm 50 m
V761819 4,0 mm 6,0 mm 1,0 mm 50 m



Tous droits réservés © Batailler-Labo 2005/2012>